Powerball News
May 30, 2026 Powerball Results: Nobody Hits $172M Jackpot, Rollover Expected
The Powerball jackpot survives another night. No ticket matched all six winning numbers drawn on May 30, 2026, keeping the top prize alive for the next drawing.
Last updated:
The winning numbers were 1, 27, 35, 44, 52 and Powerball 12, with Power Play 2x.
With no grand-prize winner, the jackpot is now set to roll to $180M for Monday, Jun 1, with a cash value around $80.4M.
Prize Payouts by Tier
| Tier | Prize | Winners | Power Play Prize | Power Play Winners |
|---|---|---|---|---|
| Match 5 + Powerball | Grand Prize | 0 | - | - |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 |
| Match 4 + Powerball | $50,000 | 13 | $100,000 | 1 |
| Match 4 | $100 | 221 | $200 | 68 |
| Match 3 + Powerball | $100 | 609 | $200 | 197 |
| Match 3 | $7 | 16,110 | $14 | 5,440 |
| Match 2 + Powerball | $7 | 13,864 | $14 | 4,538 |
| Match 1 + Powerball | $4 | 108,871 | $8 | 36,374 |
| Powerball only | $4 | 259,754 | $8 | 86,455 |
Stat Corner
Stat corner: white ball 52 was already one of the hottest white balls in our last-30-draw trend model. On the cold side, red Powerball 8 has been missing for roughly 304 days.
Open the full trend chart