Powerball News
March 28, 2026 Powerball Results: Nobody Hits $168M Jackpot, Rollover Expected
The Powerball jackpot survives another night. No ticket matched all six winning numbers drawn on March 28, 2026, keeping the top prize alive for the next drawing.
Last updated:
The winning numbers were 11, 42, 43, 59, 61 and Powerball 25, with Power Play 4x.
With no grand-prize winner, the jackpot is now set to roll to $194M for Wednesday, Jun 3, with a cash value around $86.7M.
Prize Payouts by Tier
| Tier | Prize | Winners | Power Play Prize | Power Play Winners |
|---|---|---|---|---|
| Match 5 + Powerball | Grand Prize | 0 | - | - |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 |
| Match 4 + Powerball | $50,000 | 12 | $200,000 | 1 |
| Match 4 | $100 | 227 | $400 | 72 |
| Match 3 + Powerball | $100 | 637 | $400 | 201 |
| Match 3 | $7 | 16,432 | $28 | 5,307 |
| Match 2 + Powerball | $7 | 13,629 | $28 | 4,476 |
| Match 1 + Powerball | $4 | 109,765 | $16 | 36,297 |
| Powerball only | $4 | 268,682 | $16 | 89,870 |
Stat Corner
Stat corner: white ball 42 was already one of the hottest white balls in our last-30-draw trend model. On the cold side, red Powerball 8 has been missing for roughly 306 days.
Open the full trend chart