Powerball News
January 24, 2026 Powerball Results: Nobody Hits $20M Jackpot, Rollover Expected
The Powerball jackpot survives another night. No ticket matched all six winning numbers drawn on January 24, 2026, keeping the top prize alive for the next drawing.
Last updated:
The winning numbers were 2, 16, 35, 61, 63 and Powerball 5, with Power Play 3x.
With no grand-prize winner, the jackpot is now set to roll to $194M for Wednesday, Jun 3, with a cash value around $86.7M.
Prize Payouts by Tier
| Tier | Prize | Winners | Power Play Prize | Power Play Winners |
|---|---|---|---|---|
| Match 5 + Powerball | Grand Prize | 0 | - | - |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 |
| Match 4 + Powerball | $50,000 | 8 | $150,000 | 5 |
| Match 4 | $100 | 199 | $300 | 69 |
| Match 3 + Powerball | $100 | 502 | $300 | 174 |
| Match 3 | $7 | 13,179 | $21 | 4,509 |
| Match 2 + Powerball | $7 | 11,988 | $21 | 4,116 |
| Match 1 + Powerball | $4 | 96,544 | $12 | 33,677 |
| Powerball only | $4 | 238,929 | $12 | 83,719 |
Stat Corner
Stat corner: recent momentum is led by white balls 42, 52, 64. The deepest red-ball drought belongs to Powerball 8, missing for roughly 306 days.
Open the full trend chart