Powerball Numbers — October 13, 2025
Winning numbers for the Monday October 13, 2025 Powerball drawing. Use the calculator below to see what this jackpot would mean after federal and state tax.
Winning numbers
October 13, 2025
- Draw time (ET)
- Oct 13, 2025, 10:59 PM
- Advertised jackpot
- $258M
- Cash value
- $120.6M
- Power Play
- 2x
Winners
- Jackpot winners
- None
- Match 5 + Power Play ($2M)
- None
- Match 5 ($1M)
- None
Prize tier breakdown
All nine prize tiers with the number of winning tickets for this draw. Power Play prizes use the 2x multiplier drawn this night (Match 5 is locked at $2M regardless of multiplier).
| Match | Powerball prize | Powerball winners | Power Play prize | Power Play winners |
|---|---|---|---|---|
| 5 white + Powerball | Jackpot | 0 | — | — |
| 5 white | $1,000,000 | 0 | $2,000,000 | 0 |
| 4 white + Powerball | $50,000 | 8 | $100,000 | 4 |
| 4 white | $100 | 155 | $200 | 51 |
| 3 white + Powerball | $100 | 463 | $200 | 157 |
| 3 white | $7 | 10,653 | $14 | 3,704 |
| 2 white + Powerball | $7 | 9,202 | $14 | 3,049 |
| 1 white + Powerball | $4 | 74,913 | $8 | 25,404 |
| Powerball only | $4 | 186,190 | $8 | 64,166 |
What would a jackpot win cost in tax?
If your ticket matched all five white balls plus the red Powerball on this draw, you would have claimed the advertised jackpot for October 13, 2025. Plug an amount and state into the calculator below to see federal withholding, top-bracket federal tax, state tax, and take-home.
Use the current advertised jackpot to see today's number, or any historical amount to model a what-if for this draw date.
Enter the advertised jackpot and choose a state to estimate federal withholding, possible top-bracket federal tax, state tax, and take-home winnings.
Use the annuity jackpot shown by Powerball.
Quick amounts
State rate: 0%
Cash lump sum (now)
$49.6M
One payment today, taxed in full this year
Effective tax rate: 36.89%
30-year annuity (total)
$85.0M
30 payments, each 5% larger, taxed yearly
Effective tax rate: 35.09%
Net take-home comparison
| Cash lump sum | 30-year annuity | |
|---|---|---|
| Taxable gross payout | $78.6M | $131.0M |
| Federal withholding (24%) | $18.9M | $31.4M |
| Estimated top-bracket federal tax | $10.1M | $14.5M |
| State tax | $0 | $0 |
| Total estimated tax | $29.0M | $46.0M |
| Estimated take-home | $49.6M | $85.0M |
Each payment is 5% larger than the prior. The federal top-bracket threshold applies independently per year, which is why a true annuity beats the simplified single-shot annuity tax.
| Year | Gross | Federal tax | State tax | Net |
|---|---|---|---|---|
| 1 | $2.0M | $646.3K | $0 | $1.3M |
| 2 | $2.1M | $682.7K | $0 | $1.4M |
| 3 | $2.2M | $721.0K | $0 | $1.5M |
| 4 | $2.3M | $761.3K | $0 | $1.5M |
| 5 | $2.4M | $803.5K | $0 | $1.6M |
| 6 | $2.5M | $847.8K | $0 | $1.7M |
| 7 | $2.6M | $894.4K | $0 | $1.7M |
| 8 | $2.8M | $943.3K | $0 | $1.8M |
| 9 | $2.9M | $994.6K | $0 | $1.9M |
| 10 | $3.1M | $1.0M | $0 | $2.0M |
| 11 | $3.2M | $1.1M | $0 | $2.1M |
| 12 | $3.4M | $1.2M | $0 | $2.2M |
| 13 | $3.5M | $1.2M | $0 | $2.3M |
| 14 | $3.7M | $1.3M | $0 | $2.4M |
| 15 | $3.9M | $1.4M | $0 | $2.5M |
| 16 | $4.1M | $1.4M | $0 | $2.7M |
| 17 | $4.3M | $1.5M | $0 | $2.8M |
| 18 | $4.5M | $1.6M | $0 | $2.9M |
| 19 | $4.7M | $1.7M | $0 | $3.1M |
| 20 | $5.0M | $1.8M | $0 | $3.2M |
| 21 | $5.2M | $1.9M | $0 | $3.4M |
| 22 | $5.5M | $1.9M | $0 | $3.5M |
| 23 | $5.8M | $2.1M | $0 | $3.7M |
| 24 | $6.1M | $2.2M | $0 | $3.9M |
| 25 | $6.4M | $2.3M | $0 | $4.1M |
| 26 | $6.7M | $2.4M | $0 | $4.3M |
| 27 | $7.0M | $2.5M | $0 | $4.5M |
| 28 | $7.4M | $2.6M | $0 | $4.7M |
| 29 | $7.7M | $2.8M | $0 | $5.0M |
| 30 | $8.1M | $2.9M | $0 | $5.2M |
Share this calculation
Annuity figures are pre-inflation, pre-investment return. Over 95% of jackpot winners since 2003 have taken the lump sum. Read: Cash value vs annuity →
Winning numbers and Power Play multipliers come from NY State Open Data dataset d6yy-54nr, refreshed after each Powerball drawing. Per-draw jackpot, cash value, and prize-tier winner counts are scraped from the official powerball.com draw-result page. Federal and state tax assumptions are documented in /methodology. Powerball is a registered trademark of the Multi-State Lottery Association; this page is an independent educational record.
Open the full tax calculator
Compare lump sum versus 30-year annuity and see take-home in every U.S. state.
Open the calculatorRelated reading
- Open the tax calculatorPlug in a jackpot and state to see take-home in seconds.
- What does one Powerball number win?Did you match only the red Powerball or one number? See the exact $4 payout and tax rules.
- Draw historyBrowse cached winning numbers and jackpot history.
- Powerball odds explainedOdds at each prize tier for the 5/69 + 1/26 matrix.