# Powerball Tax Rates

Version: 2026.2
Tax year: 2026
Verified: 2026-06-08
States: 50

| Code | State | Ticket state rate | Rate percent | Residency rule note | Local tax note | Tax year | Verified | Version | Sources |
| --- | --- | ---: | ---: | --- | --- | ---: | --- | --- | --- |
| AL | Alabama | 0.05 | 5% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| AK | Alaska | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| AZ | Arizona | 0.025 | 2.5% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| AR | Arkansas | 0.044 | 4.4% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| CA | California | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://www.ftb.ca.gov/forms/2025/2025-540-ca-instructions.html<br>https://www.calottery.com/claim-a-prize |
| CO | Colorado | 0.044 | 4.4% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://tax.colorado.gov/individual-income-tax-guide<br>https://www.coloradolottery.com/en/games/powerball/claim-winnings/ |
| CT | Connecticut | 0.0699 | 6.99% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| DE | Delaware | 0.066 | 6.6% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| FL | Florida | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://leg.state.fl.us/Statutes/index.cfm?Mode=Constitution&Submenu=3<br>https://floridalottery.com/help/faqs/winning-faq |
| GA | Georgia | 0.0499 | 4.99% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://gov.georgia.gov/press-releases/2026-05-11/gov-kemp-signs-legislation-lowering-taxes-and-supporting-economic-growth<br>https://www.galottery.com/en-us/player-zone/player-faqs.html |
| HI | Hawaii | 0.11 | 11% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| ID | Idaho | 0.058 | 5.8% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| IL | Illinois | 0.0495 | 4.95% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| IN | Indiana | 0.0315 | 3.15% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | Local or special tax rules may apply and are not included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| IA | Iowa | 0.038 | 3.8% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| KS | Kansas | 0.052 | 5.2% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| KY | Kentucky | 0.04 | 4% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| LA | Louisiana | 0.0425 | 4.25% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| ME | Maine | 0.0715 | 7.15% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| MD | Maryland | 0.0875 | 8.75% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | Local or special tax rules may apply and are not included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| MA | Massachusetts | 0.05 | 5% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| MI | Michigan | 0.0425 | 4.25% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| MN | Minnesota | 0.0985 | 9.85% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| MS | Mississippi | 0.04 | 4% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://www.dor.ms.gov/general-information<br>https://www.mslottery.com/ |
| MO | Missouri | 0.048 | 4.8% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| MT | Montana | 0.059 | 5.9% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| NE | Nebraska | 0.052 | 5.2% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| NV | Nevada | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| NH | New Hampshire | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| NJ | New Jersey | 0.1075 | 10.75% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://www.nj.gov/treasury/taxation/taxtables.shtml<br>https://www.njlottery.com/en-us/playertools/claimprize.html |
| NM | New Mexico | 0.059 | 5.9% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| NY | New York | 0.109 | 10.9% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | Local or special tax rules may apply and are not included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://www.tax.ny.gov/pit/file/tax-tables/<br>https://nylottery.ny.gov/how-to-claim |
| NC | North Carolina | 0.0425 | 4.25% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| ND | North Dakota | 0.025 | 2.5% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| OH | Ohio | 0.035 | 3.5% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| OK | Oklahoma | 0.0475 | 4.75% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| OR | Oregon | 0.099 | 9.9% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://www.oregon.gov/dor/forms/FormsPubs/form-or-40-inst_101-040-1_2025.pdf<br>https://www.oregonlottery.org/claim-a-prize/ |
| PA | Pennsylvania | 0.0307 | 3.07% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| RI | Rhode Island | 0.0599 | 5.99% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| SC | South Carolina | 0.0521 | 5.21% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://dor.sc.gov/index.php/news/information-about-h-4216<br>https://www.sceducationlottery.com/Claims |
| SD | South Dakota | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| TN | Tennessee | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| TX | Texas | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-06-08 | 2026.2 | https://statutes.capitol.texas.gov/Docs/CN/pdf/CN.8.pdf<br>https://www.texaslottery.com/export/sites/lottery/Winners/Claim_Your_Prize/index.html?os=f |
| UT | Utah | 0.0465 | 4.65% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| VT | Vermont | 0.0875 | 8.75% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| VA | Virginia | 0.0575 | 5.75% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| WA | Washington | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| WV | West Virginia | 0.0482 | 4.82% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| WI | Wisconsin | 0.0765 | 7.65% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |
| WY | Wyoming | 0 | 0% | Residency credits, nonresident returns, and reciprocal rules are not modeled. Verify filing obligations with every relevant jurisdiction. | No local tax is included in the headline ticket-state rate. | 2026 | 2026-05-13 | 2026.2 | https://www.powerballtax.com/data/powerball-tax-rates.md<br>https://taxfoundation.org/data/all/state/state-income-tax-rates-2026/ |

## Methodology and disclaimer

These headline rates feed the PowerballTax.com educational estimator. Residency credits, nonresident filing, deductions, and local taxes may change actual liability. Consult a qualified tax professional before making financial decisions.

Methodology: https://www.powerballtax.com/methodology
API: https://www.powerballtax.com/api/public/v1/tax-rates
